No | Test items | Test conditions | Number | Determine |
1 | MSL3 Preconditioning | 1.125℃@24Hrs; 2.30℃ 60%RH@192Hrs(or 60℃ 60%RH@40Hrs); 3.260℃@3 times | 3x77ea | 0 lose efficacy&Meets layering requirements |
2 | Thermal Cycling | -55℃ to 150℃@500cycle | 3x77ea | 0 lose efficacy
|
3 | Intermittent Operational Life | △Tj≥100℃, ton/toff=2min @15000Cycles | 3x77ea | 0 lose efficacy
|
4 | Highly Accelerated Temperature and HumidityStress Test | 130℃ 85%RH@96 Hrs | 3x77ea | 0 lose efficacy
|
5 | Highly Accelerated Temperature and HumidityStress Test | 130℃85%RH, Vds=100V@96Hrs | 3x77ea | 0 lose efficacy
|
6 | High temperature High Humidity Reverse Bias | 85℃85%RH, Vds=80% x ratedVds@1000Hr | 3x77ea | 0 lose efficacy
|
7 | Solderability | Steam aging 93C@8h Test temperature: 245 +/- 5 | 3x10ea | ≥95% solder coating |
8 | High Temperature Reverse Bias | Cascode: 150℃, Vds=80% x ratedVds@1000Hrs | 3x77ea | 0 lose efficacy |
9 | High Temperature Gate Bias(positive bias) | Cascode: 150℃, Vgs=+20V@1000Hr | 3x77ea | 0 lose efficacy |
10 | High Temperature Gate Bias(negative bias) | HEMT: 150℃ Vgs= -40V & Vds=0 @1000Hr | 3x77ea | 0 lose efficacy |
11 | High Temperature Storage | 150℃ @1000 Hrs | 3x77ea | 0 lose efficacy |
12 | Low Temperature Storage | -55℃ @1000Hrs | 3x77ea | 0 lose efficacy |
13
| Human Body Model ESD | According to the requirements of the product | 1x3ea | 0 lose efficacy |
14 | Charged Device Model ESD | According to the requirements of the product | 1x3ea | 0 lose efficacy |
15 | Switching Accelerated Life Test | Boost: Tc=120℃,Vds=500V,f=20KHz,Duty=1%@168H
| 1x10ea | 0 lose efficacy & Rdson meet a requirement |
16 | Dynamic High-Temperature Operating-Life Test | Adjust testing conditions based on product application scenarios for example Full-bridge: DCM,Tc=120℃,Vds=600V,f=100KHZ,Duty=10%@1000H | 1x40ea | 0 lose efficacy |